Inventory
2024 329 72" - Grasshopper
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 72 in. |
Engine Manufacturer | Kubota |
Displacement | 58.7 cu. in. (962 cc) |
Engine Type | MaxTorque™ |
2024 325D 52" - Grasshopper
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 52 in. |
Engine Manufacturer | Kubota |
Displacement | 54.8 cu. in. (898 cc) |
Engine Type | 3-cyl., MaxTorque™ |
2024 325D 61" - Grasshopper
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 61 in. |
Engine Manufacturer | Kubota |
Displacement | 54.8 cu. in. (898 cc) |
Engine Type | 3-cyl., MaxTorque™ |
2024 325D 72" - Grasshopper
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 72 in. |
Engine Manufacturer | Kubota |
Displacement | 54.8 cu. in. (898 cc) |
Engine Type | 3-cyl., MaxTorque™ |
2024 623T 52" - Grasshopper
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 52 in. |
Engine Manufacturer | Kohler Command Pro |
Displacement | 42.4 cu. in. (694 cc) |
Engine Type | V-Twin |
2024 725KT 52" - Grasshopper
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 52 in. |
Engine Manufacturer | Kohler Command Pro |
Displacement | 45.6 cu. in. (747 cc) |
Engine Type | V-Twin |
2024 725KT 61" - Grasshopper
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 61 in. |
Engine Manufacturer | Kohler Command Pro |
Displacement | 45.6 cu. in. (747 cc) |
Engine Type | V-Twin |
2024 729T 52" - Grasshopper
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 52 in. |
Engine Manufacturer | Kubota |
Displacement | 58.7 cu. in. (962 cc) |
Engine Type | MaxTorque™, 3-cyl. |
2024 729T 72" - Grasshopper
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 72 in. |
Engine Manufacturer | Kubota |
Displacement | 58.7 cu. in. (962 cc) |
Engine Type | MaxTorque™, 3-cyl. |
2024 940 EFI 61" - Grasshopper
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 61 in. |
Engine Manufacturer | Vanguard |
Displacement | 60.6 cu. in. (993 cc) |
Engine Type | Big Block EFI, V-twin with Electronic Throttle Control |
2024 940 EFI 72" - Grasshopper
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 72 in. |
Engine Manufacturer | Vanguard |
Displacement | 60.6 cu. in. (993 cc) |
Engine Type | Big Block EFI, V-twin with Electronic Throttle Control |
2024 900D 1.3L 61" - Grasshopper
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 61 in. |
Engine Manufacturer | Kubota |
Displacement | 77 cu. in. (1.3L) |
Engine Type | MaxTorque™, 3-cyl. |
2024 729 BT 52" - Grasshopper
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 52 in. |
Displacement | 54.7 cu. in. (896 cc) |
Engine Type | B&S Vanguard Big Block, V-Twin |
Fuel Capacity | 7.2 U.S. Gal. (27.3 L) |
2024 729 BT 61" - Grasshopper
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 61 in. |
Displacement | 54.7 cu. in. (896 cc) |
Engine Type | B&S Vanguard Big Block, V-Twin |
Fuel Capacity | 7.2 U.S. gal. (27.3 L) |
2024 729 BT 72" - Grasshopper
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 72 in. |
Displacement | 54.7 cu. in. (896 cc) |
Engine Type | B&S Vanguard Big Block, V-Twin |
Fuel Capacity | 7.2 U.S. gal. (27.3 L) |
2024 735 BT 61" - Grasshopper
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 61 in. |
Displacement | 60.6 cu. in. (993 cc) |
Engine Type | B&S Vanguard Big Block, V-Twin |
Fuel Capacity | 7.2 U.S. gal. (27.3 L) |
2024 Zee 2 HP - 2454KW - Dixie Chopper
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 54 in. |
Horse Power | 24 HP |
Engine Type | Kawasaki® FR |
Fuel Capacity | 4 gal. |